Name of participating organisation / individual | Name of the initiative / project |
---|---|
Arka Brenstech Private Limited | Mangalore Ganjimath BioCNG/CBG project |
Jakson Group | India’s largest organic food waste to compressed biogas project – 300TPD WTE project at Bengaluru, Karnataka |
KIS Group | Sustainable Project For Asia's Largest Dairy Industry, India |
Lars Enviro Pvt. Ltd. | Fat sludge Based Biogas Plant at Saras Dairy for NDDB at Jaipur Saras Dairy, Jaipur, India. |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Hala Mobility | Hala Mobility |
Phoenix Contact India Private Limited | Vinfast |
Servotech Power Systems Ltd. | BPCL (Bharat Petroleum Corporation Limited) eDrive Project |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Greenstitute by Oorjan | Greenstitute by Oorjan |
Indian Energy Skill Development Pvt. Ltd | Hydrogen Technology, Application and Economics |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Ampere Hour Solar Technology Pvt. Ltd. | 'Elina' - A holistic Energy management platform for Energy storage across the power value chain. |
Fimer India Private Limited | Modhera, Sun temple town in Gujarat- India’s 1st solar powered village and first integrated solar energy project, powered by BESS system wherein inverters supplied by FIMER. |
Vision Mechatronics Private Limited | India's First MW Scale Hybrid Battery Energy Storage Project with Solar Microgrid |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
LARS Enviro Private Limited | Fat sludge Based Biogas Plant at Saras Dairy for NDDB at Jaipur Saras Dairy, Jaipur, India. |
NETRA (NTPC Ltd) | Electrodialysis Reversal Project NETRA , NTPC Ltd. |
Premier Energies | Water Conservation Project |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Arka Brenstech Private Limited | Decentralized green hydrogen production from cow urine |
NETRA (NTPC Ltd.) | STP water to Green Hydrogen |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
L&T Construction – Renewables BU, Power Transmission & Distribution | 230 MW SPV Power Plant Project, Ettayapuram |
Tata Power Solar | 400 Mw Solar Power Plant, Tata Power Renewable Energy Ltd, Pavagada Solar Park, Karnataka. |
Vikram solar limited | Vikram Solar Commissions 56 MW (floating and ground mounted) solar plant for NTPC |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Amp In Energy Transition (Formerly Amp Energy India) | Maharashtra 45MWp |
Avaada Energy Private Limited | Bikaner Solar Power Plant– 1250 MW |
ENGIE Solutions India Private Limited | Safety Interlocking System |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Game Change Solar | Solar tracker projects totaling over 3.7 GW. |
NJ Renewable Energy Private Limited | NJREPL - Phalodi Briquetting Unit |
Premier Energies | Developed a state-of-the-art facility for integrated solar PV cell and module manufacturing. |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Airtouch Solar India Pvt Ltd | Supply, installation & comprehensive maintenance of robots for around 1 GW solar projects in Rajasthan. |
Game Change Solar Services India Private Limited | Solar tracker projects totaling over 3.7 GW |
HP Green R&D Centre | HP-RAMP technology for bio-methane production. |
Prescinto Technologies Pvt. Ltd. | Establishing condition based maintenance process leveraging Prescinto’ AI based analytics to drive Generation improvement |
Visaka Industries Ltd. | Teqo - MCAS – (Dry type Module Cleaning as a Service using Robots) |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Mahindra Teqo Private Limited | Teqo - MCAS – (Dry type Module Cleaning as a Service using Robots) |
Sungrow India Private Limited | 1GW Solar Project at Bikaner Customer name- SJVNL - Tata Power. |
Waaree Energies Limited | 12 GW Shri Godiji Chikhli Plant in Gujarat. |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
AWARE-Agency for Water Management Agricultural Rural Engineering & RE-Energy | Government Homeopathic Medical College Hospital, Karaparmba, Kozhikode. |
Shree Cement Limited | Installation of Renewable Energy Projects for Captive Uses - Solar (119.75 MWp); Wind (21 MW) |
Sub-category | Name of participating organisation / individual | Name of the initiative / project |
---|---|---|
Company headquartered outside India and having significant operations in India - Recognise operation | Gamechange Solar Services India Private Limited | Solar tracker projects totaling over 3.7 GW |
Company headquartered in India and having significant operations outside India - Recognise operation | Jinko Solar Co. Ltd. | Jinko Solar - Pioneer of India Renewable Energy Transformation |
Company headquartered in India and having significant operations outside India - Recognise operation | Larsen & Toubro Limited | 1.8GWp Sudair PV IPP Project |
Company headquartered outside India and having significant operations in India - Recognise operation | RCT Solutions GmbH | Fostering Indias Energy Self-Sufficiency |
Company headquartered in India and having significant operations outside India - Recognise operation | Vikram solar limited | Growing exports in Abroad |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Inox Green Energy Services Limited | Sadla |
Jakson Green Renewable Services Private Limited | Use of the Module level power optimizers to improve the generation, which was impacted by shadow areas across the plants |
L&T Construction – Renewables BU, Power Transmission & Distribution | 55 MW/78.8 MWp SPV Plant, TN |
Mahindra Teqo Private Limited | Teqo - MCAS – (Dry type Module Cleaning as a Service using Robots) |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Gautam Das | 1. Greenstitute and Greenjobs were launched to address the needs for RE skilling and employment in the sector.
2. Enabled 25 MW of green energy in FY 22-23. |
Richa Parmar | High-Efficiency Solar Water Pumping Project. |
S.kathiresan | Avaada Sunrise Energy Pvt ltd, 300MW/421MWp Surendra Nagar. |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Enertech Ups Private Limited | 2x250 KVA 560VDC Solar hybrid inverter with Energy Storage Solution at Club Mahindra, Varca Beach, Gao |
L&T Construction-Wastewater Business Segment | 318 MLD WwTP at Coronation Pillar |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Ampere Hour Energy | Decentralised DT-Connected Energy storage systems with Tata Power (Mumbai) and BSES Rajdhani (Delhi), creating South Asia's first Virtual Power Plants. |
Sunmeister Energy | Powering up primary healthcare centres in Nagaland through The Mule, a decentralised energy solution |
Tru Board Credit Monitoring Services Pvt. Ltd. | Tru Green is a full suite integrated asset management platform for renewable energy assets |
Name of participating organisation / individual | Name of the initiative / project |
---|---|
Bikesh Ogra | Incubated a AI-led digital analytics startup within Jakson Green, called Inergio. |
Chiranjeev Saluja | Project 1: Backward Integration Project 2: Further Capacity Expansion of the Solar Module Manufacturing Line Project. |
Dr. Ramesh Daryapurkar | Waste to Energy (WtE) Sector. |
Mukesh Bhargava | Helped in setting up Solar Plants on the rooftop of more then 13 Cold Storages in Chhattisgarh. |